Category
Basic Info.
Model NO. | Zxx-C1812 |
Glass Thickness | 3-19mm |
Power | 9.6kw |
Volt. | 380V/50Hz |
Speed | 0-12m/Min |
Heads Number | 2 |
Max.Motion Range | 1800*1200 |
Drawing | CAD Drawing |
Processing Precision | 0.01mm |
Fuction | Drilling Milling Grinding Polishin Engraving |
Min Process Size | 75X15mm |
After-Service | Provides 24 Hours Online Services |
Advantage | Four Functions in One Together |
Delivery | 25days |
Application | Glass Cabinet Table, Glass Sinks, Shower Door .... |
Transport Package | Standard Export Package |
Specification | 1850*2600*2200 |
Trademark | znxu |
Origin | China |
HS Code | 8464901900 |
Production Capacity | 50 Sets Per Month |
Product Description
Product parameters
Description | unit | parameter |
Model No. | ZXX - C1812 | |
Colum | Set | Heavy iron |
China | ||
Control System | set | Leetro |
Axis | PC | Cutter change : by hand |
Diam:¢125 | ||
coller:cool water | ||
RPM:42000 RPM 2800 | ||
POWER:1.5KW 4.5KW | ||
Drive | set | YMPC |
Invertor | kw | BEST : 11KW |
Work table size | mm | 1800*1200MM |
Max Process Glass | mm | 1400*1000mm |
Z-axis space height-open | mm | 380 |
motor | set | China |
Internal of machine structure | set | Half cover/ waterproof design |
Work table load weight | KG | 120 |
Positioning accuracy | mm | 0.01 |
Repeated positioning accuracy | mm | 0.01 |
Cutting speed | M/MIN | 0-2M/MIN |
Grinder speed | M/MIN | 0-12M/MIN |
Stroke protection | PC | Omron,Japan |
GEAR | PC | GERMAN DMJ-1.5M High precision |
Limit switch | CHIIB | |
Guide Screw bearing | PC | HIWIN |
Model: Z axis with diagonal contact | ||
Lubrication system | set | Origin : |
Lubrication automatically | ||
Cooling type | set | Water pump |
Main axis cooling | set | Automatic thermostat cooler |
Main electric | CHNT/Schneider | |
Volt./Frequecny | KW | AC/380v/10KW/50HZ (AS PER CUSTOMER REQUEST) |
Machine Size | mm | 1900x2700x2300mm |
weight | KG | 1600 |
power | KW.H | 11.1 |
Products